Property Attributes
- MLS#MDAA2155976
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityLinthicum Heights
- NeighborhoodLindale Heights
- Zip21090
- StyleRanch/Rambler
- Year Built1956
- Taxes$ 3576
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Location! Location! Location! Come see this solid all brick rancher that features many updates throughout. 10 minutes to Baltimore and BWI. 20 Minutes to Annapolis. Recent big ticket updates such as the roof and both full bathrooms in 2024. An oversized living room greets you as you enter the front door that features a big bay window for extra natural sunlight. The rooms centerpiece being a real wood burning fireplace offering a brick surround and custom mantle. Enter the formal dining room accented with crown & chair rail moldings. The updated kitchen features 42" spiced maple custom cabinetry, and updated stainless steel appliances. In the main level private quarters it offers a spacious primary bedroom and second bedroom. A lovely accented, updated full bath finishes the main level. The finished lower level is perfect for family fun or entertaining featuring a wet bar/kitchenette, updated full bath and seperate laundry room with private access to the back yard. Also, a potential for a in-law suite or studio apartment potentially. The back yard is level, fenced and has a spacious shed that conveys "as-is". Enjoy private parking in the one car garage with off street parking. Great location and this charming rancher will surely delight the pickest buyer.
| Price History | |
|---|---|
| 9/3/2026 | Listed $450,000 |
General Features
| Living Area | 1952 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Refrigerator,Washer,Water Heater,Stove,Stainless Steel Appliances,Oven/Range - Gas,Dryer - Electric,Built-In Microwave |
| Zoning | R5 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1956 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LINDALE HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 695 to Baltimore Annapolis Blvd to Wanda Road |
| City | LINTHICUM HEIGHTS |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300.00 |
| Tax Assessed Value | 290467.0 |
| Tax Annual Amount | 3576.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 419.78 |
| Vacation Rental Y/N | No |
| Total SQFT | 1952 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LINDALE HEIGHTS |
| Tax Lot | 44 |
Interior Features
| Interior Amenities | Attic,Dining Area,Floor Plan - Traditional,Wet/Dry Bar,Window Treatments,Kitchen - Table Space,Formal/Separate Dining Room,Entry Level Bedroom,Ceiling Fan(s),Carpet,Cedar Closet(s),Bathroom - Tub Sho |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Outside Entrance,Side Entrance |
| Flooring | Carpet,Laminate Plank,Laminated,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Equipment,Mantel(s),Screen,Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Screens,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1072 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 880 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Laundry,Recreation Room,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Lot Features | Rear Yard |
| Water Source | Public |
| Inclusions | Parking Included In ListPrice |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 144000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Lower 1 | |||
| Bedroom 1 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank | ||
| Bedroom 2 | Main | |||
| Dining Room | Main | Crown Molding,Flooring - Carpet,Chair Rail | ||
| Kitchen | Main | Flooring - Laminated,Kitchen - Gas Cooking | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Fireplace - Wood Burning,Flooring - Carpet | ||
| Recreation Room | Lower 1 | Basement - Finished,Bathroom - Walk-In Shower,Flooring - Laminated,Lighting - Track,Wet Bar,Wood Stove |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved