Property Attributes
- MLS#MDAA2156008
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityOdenton
- NeighborhoodOdenton Gardens
- Zip21113
- StyleCape Cod
- Year Built1955
- Taxes$ 3885
- Price$ 350,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Welcome to 497 Monterey Ave! This Odenton home features 1,400+ square feet of opportunity and is a great fit for buyers wanting to make a property truly their own. With 4 bedrooms, an eat-in kitchen, a lovely family room, and a covered and screened outdoor porch, the layout gives you a solid foundation for day-to-day living, as well as hosting parties or entertaining guests. Bring your imagination for the chance to build sweat equity and add your own personal touches! Set on nearly 1/3 of an acre, this property includes a spacious shed for storage or work/craft space; a fenced rear yard with plenty of room for gardening, pets or play; and off-street parking for more than 4 vehicles adding to everyday convenience. You'll also enjoy this prime location with nearby Ft. Meade; schools; shopping; dining; and everyday essentials, while the Odenton MARC station and nearby commuter routes make daily travel a breeze. This home offers endless possibilities inside and out. Schedule your tour today!!
| Price History | |
|---|---|
| 9/10/2026 | Listed $350,000 |
General Features
| Living Area | 1435 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R5 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ODENTON GARDENS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use gps from exact location for directions. |
| City | ODENTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13238.00 |
| Tax Assessed Value | 327900.0 |
| Tax Annual Amount | 3885.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 243.9 |
| Vacation Rental Y/N | No |
| Total SQFT | 1435 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ODENTON GARDENS |
| Tax Lot | 66 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Carpet,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1435 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Kitchen,Family Room,Laundry,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Permanent,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 210700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Family Room | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved