Property Attributes
- MLS#MDAA2156526
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodWoodland Beach
- Zip21037
- StyleColonial
- Year Built1985
- Taxes$ 4093
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1514
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Live just steps from the water and enjoy the relaxed lifestyle that comes with it! Located less than a block from the shoreline, this 3-bedroom, 1.5-bath home offers a wonderful opportunity to create a space thats truly your own. Catch a water view from the upstairs bedroom hallway and enjoy being close enough to the water to make it part of your everyday life. The main level features newer flooring, convenient main-level laundry, and a newer pellet stove that adds warmth and cozy character. A newly encapsulated crawl space is another valuable recent improvement. Outside, the fully fenced backyard offers plenty of room for summer cookouts, pets, gardening, or simply relaxing after a day by the water. A huge shed provides exceptional storage for bikes, kayaks, paddleboards, tools, and all the gear that comes with an active waterfront lifestyle. Whether you're looking for a year-round home, a weekend escape, or a place to put your own personal touches, this home offers location, lifestyle, and plenty of possibilities, all less than a block from the water!
| Price History | |
|---|---|
| 9/15/2026 | Listed $399,000 |
General Features
| Living Area | 1514 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Pellet Stove |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | 0-30 Days CD,Settlement |
| Appliances | Dryer,Washer,Dishwasher,Exhaust Fan,Microwave,Freezer,Refrigerator,Stove,Water Heater |
| Zoning | R5 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1985 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLAND BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | EDGEWATER |
| Body of Water | Glebe Creek And Glebe Bay To South River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000.00 |
| Tax Assessed Value | 354000.0 |
| Tax Annual Amount | 4093.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 263.54 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/72607505-d4e5-47e5-bf94-dcce01c1949e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 1514 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLAND BEACH |
| Tax Lot | 2494 |
Interior Features
| Heating Fuel | Electric,Propane - Leased |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Other |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens,Storm,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1514 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Sun/Florida Room,Laundry,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Beach |
|---|---|
| Pool | No Pool |
| Fencing | Rear,Wood |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Beach,Swimming Allowed |
| Land Assessed Value | 220000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | Kitchen - Eat-in | ||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved